Most Recent Wickliffe Homes For Sale
| View All Wickliffe Homes For Sale | ||
|
37432 Rogers Rd, Wickliffe, OH 44094 | $269,900 4 beds 2.5 baths |
|
1537 E 298th St, Wickliffe, OH 44092 | $89,000 3 beds 1.5 baths |
|
1853 Robindale St, Wickliffe, OH 44092 | $35,000 3 beds 1 bath |
Real Estate Resources |
Wickliffe Apartments
There are 186 apartments found in and near the Wickliffe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings